Product Details:
| Storage Capacity | 10 m³ |
| Temperature Range | +2 to +8 °C |
| Room Dimensions | 10x10x8 ft |
| Temperature | -25 Celsius ~ +18 Celsius |
| Material | Puf Panel |
| Phase Type | Three Phase |
| Number of Door | Single Door |
| Voltage | 420 V |
| Humidity Range | 80-90% RH |
| Refrigerant | R-404 |
| Sheet Thickness | 0.6 mm |
| Power source | Electric |
| Brand | Cactus |
The Cactus modular cold room is a customizable, energy-efficient, and durable refrigeration solution for commercial and industrial applications, offering precise temperature control and easy installation.
Product Details:
| Minimum Order Quantity | 1 Piece |
| Temperature Range | +5 to +10 |
| Automation Grade | Automatic |
| Brand/Make | Cactus make cold Room for fruits |
| Capacity | 700 crates approx |
| Temperature | +5 to +10 |
| Frequency | 50 hz |
Additional Information:
Product Details:
| Storage Capacity | 1 T |
| Automation Grade | Fully Automatic |
| Usage/Application | Milk Storage |
| Temperature | -18 to 25 Degree C |
| Body Material | Aluminium |
| Voltage | 280-380V |
| Frequency | 50Hz/60Hz |
| Humidity Range | 95 % RH |
| Panel Thickness | 100 mm |
| Refrigerant | R-404 |
| Brand | Cactus |
Product Details:
| Usage Application | cold store room door |
| Storage Capacity | 10–25 MT |
| Automation Grade | Fully Automatic |
| Usage/Application | Meat Storage |
| Temperature | -20 Degree to 30 Degree C |
| Frequency | 50-60 Hz |
| Storage Capacity (in Ton) | 25 Ton |
| Material | PUF |
| Voltage | 220-380V |
| Panel Thickness | 50 mm |
| Height | 10 Feet |
| Brand | Cactus |
Cactus Profiles Pvt. Ltd. offers high-performance Cold Store Rooms designed for optimal temperature control and energy efficiency. Ideal for food, pharmaceuticals, and other perishables, these rooms ensure maximum freshness and compliance with industry standards. Built using advanced insulated panels, they offer durability, hygiene, and easy maintenance. Cactus Profiles delivers customized cold storage solutions tailored to client needs, reinforcing their reputation as a trusted name in cold chain infrastructure.
Product Details:
| Capacity | 10-12 Ton |
| Chamber Size | 10x10x10 ft |
| Temperature Range | 14 to 23 Degree Celsius |
| Usage/Application | Banana Storage |
| Model Name/Number | Banana Ripening Chamber |
| Brand/Make | cactus |
| Voltage | 220-380 V |
| Material | PUF Panel |
| Temperature | 20 Degree Celsius |
| Frequency | 60 Hz |
| Automation Grade | Automatic |
| Panel Thickness | 60mm,80mm,100mm |
Product Details:
| Storage Capacity | 0.5 T |
| Phase Type | Single Phase |
| Service Location | Pan India |
| Number of Door | Single Door |
| Compressor Type | Yes |
| Deals in | New |
| Pack | Loose |
| Type | Cold Storage Room |
Product Details:
| Capacity | 20 Ton |
| Temperature Range | 30DC |
| Automation Grade | Automatic |
| Chamber Size | Yes |
| Voltage | 220 V |
| Suited for Fruits | Yes |
| Compressor Make | Standard |
| Compressor Type | Yes |
| Insulation Material | SS |
| Insulation Thickness | 50mm |
| Power | Electric |
| Country of Origin | Made in India |
Product Details:
| Capacity | 20 Ton |
| Application | Banana |
| Temperature Range | Yes |
| Brand/Make | Cactus Profiles Private Limited |
| Voltage | 220 V |
| Model Name/Number | Yes |
| Automation Grade | Automatic |
| Power | 20kW |
| Usage/Application | Industrial |
Product Details:
| Partition Type | SS Panel |
| Core Material | PUF |
| Panel Thickness | 5mm |
| Material | SS |
| Door Finishing | Powder Coated |
| Height | 2 Feet |
| Noise | 40dB |
| Brand | Sam Products |
| Color | White |
| Voltage | 220 V |
| Frequency | 50 Hz |
Product Details:
| Storage Capacity | 0.5 T |
| Phase Type | Single Phase |
| Number of Door | Single Door |
| Service Location | Pan India |
| Compressor Type | Normal |
| Deals in | New |
| Type | Cold Rooms |
| Voltage | 240 V |
| Frequency | 50 Hz |
Product Details:
| Panel Thickness | 30 mm |
| Thickness | 40 mm |
| Sheet Thickness | 0.5mm |
| Usage/Application | Cold Storage |
| Brand | Jindal |
| Size | 4/40sq feet |
| Density | 40kg |
Product Details:
| Thickness | 30 mm |
| Sheet Material | PPGI |
| Usage/Application | Roofing |
| Brand | Jindal |
| Color | White |
| Density | 40kg |
| Size | 4/40sq feet |
| Panel Type | puf wall & Roofing Panel |
Cactus Profiles Pvt. Ltd. is a leading manufacturer and supplier of high-quality PUF (Polyurethane Foam) panels in India. Renowned for their thermal insulation, durability, and energy efficiency, PUF panels from Cactus Profiles are widely used in cold storage, clean rooms, and industrial buildings. The company emphasizes innovation, customer satisfaction, and eco-friendly solutions. With state-of-the-art manufacturing facilities and a skilled team, Cactus Profiles ensures top-notch products that meet international standards, making them a trusted name in the construction and insulation industry.
Product Details:
| Minimum Order Quantity | 1 Piece |
| Storage Capacity | 5 T |
| Material | Mild Steel |
| Capacity | 5 Ton |
| Phase Type | Single Phase |
| Country of Origin | Made in India |
Cactus Profiles Pvt. Ltd. offers high-performance Cold Store Rooms designed for optimal temperature control and energy efficiency. Ideal for food, pharmaceuticals, and other perishables, these rooms ensure maximum freshness and compliance with industry standards. Built using advanced insulated panels, they offer durability, hygiene, and easy maintenance. Cactus Profiles delivers customized cold storage solutions tailored to client needs, reinforcing their reputation as a trusted name in cold chain infrastructure.
Product Details:
| Thickness (in mm) | 80mm |
| Material | PUF |
| Density | 40kg |
Cactus Profiles Pvt. Ltd. is a leading manufacturer of high-quality cold storage room panels, known for their superior insulation and durability. These panels are designed to maintain optimal temperatures, ensuring freshness and safety of perishable goods. With advanced technology and precision engineering, Cactus Profiles delivers energy-efficient, fire-resistant, and easy-to-install solutions tailored for various industries. Trusted across India, the company combines innovation with reliability, making it a preferred choice for cold chain infrastructure and temperature-controlled storage requirements.
Product Details:
| Automation Grade | Fully Automatic |
| Usage/Application | Storage |
| Body Material | Stainless Steel |
| Phase Type | Single Phase |
| Voltage | 220-380 V |
| Cooling Capacity (in Ton) | 10 Ton |
| Frequency | 50-60 Hz |
| Number of Door | Single Door |
| Temperature | -20 to 30 Deg C |
| Wattage | 300 W |
| Brand | Cactus |
Product Details:
| Automation Grade | Fully Automatic |
| Body Material | GI |
| Size | Customized |
| Usage/Application | Food & Pharma both |
| Voltage | 240 V |
| Temperature | 0 to -40 degree celsius |