Product Details:
Voltage | 420 V |
Material | Puf Panel |
Temperature | -25 Celsius ~ +18 Celsius |
Phase Type | Three Phase |
Number of Door | Single Door |
Humidity Range | 80-90% RH |
Refrigerant | R-404 |
Sheet Thickness | 0.6 mm |
Power source | Electric |
Brand | Cactus |
Product Details:
Automation Grade | Fully Automatic |
Usage/Application | Milk Storage |
Body Material | Aluminium |
Temperature | -18 to 25 Degree C |
Voltage | 280-380V |
Frequency | 50Hz/60Hz |
Humidity Range | 95 % RH |
Panel Thickness | 100 mm |
Refrigerant | R-404 |
Brand | Cactus |
Product Details:
Storage Capacity (in Ton) | 25 Ton |
Automation Grade | Fully Automatic |
Usage/Application | Meat Storage |
Material | PUF |
Temperature | -20 Degree to 30 Degree C |
Frequency | 50-60 Hz |
Voltage | 220-380V |
Panel Thickness | 50 mm |
Height | 10 Feet |
Brand | Cactus |
Product Details:
Automation Grade | Fully Automatic |
Usage/Application | Storage |
Body Material | Stainless Steel |
Phase Type | Single Phase |
Cooling Capacity (in Ton) | 10 Ton |
Voltage | 220-380 V |
Frequency | 50-60 Hz |
Number of Door | Single Door |
Temperature | -20 to 30 Deg C |
Wattage | 300 W |
Brand | Cactus |
Product Details:
Automation Grade | Fully Automatic |
Body Material | GI |
Size | Customized |
Usage/Application | Food & Pharma both |
Voltage | 240 V |
Temperature | 0 to -40 degree celsius |
4.4/5
Reviewed by 12 Users
Most Relevant Reviews