Product Details:
Surface Treatment | Galvanised |
Thickness | 60 mm |
Brand | Cactus |
Material | PUF |
Adhesion Strength | 100 Kpa |
Compression strength | 120 Kpa |
Density | 40 kgs/m3 |
Width | 1010 mm |
Length | Up to 8 meter |
Product Details:
Minimum Order Quantity | 100 Square Meter |
Color | Blue |
Thickness | 0.50 mm |
Length | 24 ft |
Country of Origin | Made in India |
Manufacturing Technique | Cold Rolled |
Thickness Of Sheet | 0.4mm & 0.5mm |
Width | 4 ft |
Material | GI |
Surface Treatment | Color Coated |
Brand | JSW |
Additional Information:
Product Details:
Minimum Order Quantity | 100 Square Meter |
Material | PUF |
Thickness | 30/40/50/60/80/100/120/150mm |
Color | White |
Country of Origin | Made in India |
Usage/Application | Roofing |
Brand | Cactus |
Surface Treatment | Coated |
Additional Information:
Product Details:
Thickness | 40mm |
Material | PUF |
Color | Yellow |
Brand | Cactus |
Density | 40+-2kg/m3 |
Tensile Strength | 3.7 kg/cm2 |
Width | 1150 mm |
Product Details:
Material | PUF |
Usage/Application | Office, Resident, etc |
Brand | Cactus |
Bending Strength | 4.2 Kg/sq.cm |
Tensile Strength | 4.0 Kg/sq.cm |
Temperature Range | -18 deg to +140 deg C |
Thickness | 9 mm |
Product Details:
Material | PUF |
Surface Treatment | Coated |
Color | White |
Usage/Application | Walls & Partitions |
Product Details:
Usage/Application | Roofing |
Surface Treatment | Coated |
Manufacturing Technique | Cold Rolled |
Color | White |
Country of Origin | Made in India |
Product Details:
Material | Steel / Stainless Steel |
Usage/Application | Walls |
Surface Treatment | Coated |
Manufacturing Technique | Cold Rolled |
Brand | Rockwool |
Country of Origin | Made in India |
Product Details:
Thickness | 40 mm |
Usage/Application | Office, Resident, etc |
Brand | Cactus |
Material | PUF |
Bending Strength | 4.2 Kg/cm2 |
Panel Width | 800/1160 mm |
Temperature Range | - 60 Deg C to +80 Deg C |
Product Details:
Surface Treatment | Color Coated |
Thickness | 60 mm |
Color | Blue |
Brand | Cactus |
Usage/Application | Warehouse, Factory, Site Office, etc |
Material | PUF |
Density | 40+-2kg/m3 |
Panel Width | 1000 mm |
Panel Length | Up to 7500 mm |
Clients can avail from us an extensive array of Insulated PUF Roofing Panel. Manufactured using optimum quality raw material and modern machine, this range has a huge demand in the market due to its quality attributes like fine finish, less maintenance, easy installation, reliability and longer service life. In addition to this, we do not compromise on quality so that this range undergoes on various quality parameters to assure the roofing catered are free from flaws and can withstand in adverse conditions.
Product Details:
Brand | Cactus |
Color | Blue |
Thickness | 60 mm |
Material | PUF |
Surface Treatment | Color Coated |
Country of Origin | Made in India |
Product Details:
Brand | Cactus |
Color | Blue |
Material | PUF |
Surface Treatment | Color Coated |
Usage/Application | Roofing |
Country of Origin | Made in India |
Product Details:
Brand | Cactus |
Color | Blue |
Material | PUF |
Surface Treatment | Galvanised |
Usage/Application | Roofing |
Country of Origin | Made in India |
Product Details:
Material | PUF |
Usage/Application | Residential & Commercial |
Brand | Cactus |
Thickness Of Sheet | 150 mm |
Length | 8 Meter |
Density | 40 +-2Kgs m3 |
Tensile Strength | 4.0 Kgs/cm2 |
Temperature Range | -180 to +140 Deg C |
Water Absorption | 0.2% volume at 100% RH |
Bending Strength | 4.2 Kgs/cm3 |
Adhesion Strength | 3.0 Kgs/cm2 |
Product Details:
Brand | Cactus |
Usage/Application | Industrial |
Color | White |
Material | PUF |
I Deal In | New Only |
Country of Origin | Made in India |
Product Details:
Thickness | >80 mm |
Color | White |
Brand | Cactus |
Material | PUF |