Product Details:
Brand | Cactus |
Usage/Application | Industrial |
Color | White |
Material | PUF |
I Deal In | New Only |
Country of Origin | Made in India |
Cactus Profiles is a leading manufacturer of Puf wall panels, offering high-quality panels at affordable prices. So, if you're looking for a cost-effective way to insulate and control the temperature in your building, consider using Puf wall panels from Cactus Profiles.
Product Details:
Surface Treatment | Galvanised |
Thickness | 60 mm |
Brand | Cactus |
Material | PUF |
Compression strength | 120 Kpa |
Density | 40 kgs/m3 |
Length | Up to 8 meter |
Adhesion Strength | 100 Kpa |
Width | 1010 mm |
Product Details:
Minimum Order Quantity | 100 Square Meter |
Thickness | 0.50 mm |
Material | GI |
Brand | JSW |
Length | 24 ft |
Thickness Of Sheet | 0.4mm & 0.5mm |
Width | 4 ft |
Color | Blue |
Surface Treatment | Color Coated |
Manufacturing Technique | Cold Rolled |
Country of Origin | Made in India |
Additional Information:
Product Details:
Brand | Cactus |
Color | Blue |
Material | PUF |
Surface Treatment | Color Coated |
Usage/Application | Roofing |
Country of Origin | Made in India |
Product Details:
Minimum Order Quantity | 100 Square Meter |
Thickness | 30/40/50/60/80/100/120/150mm |
Usage/Application | Roofing |
Surface Treatment | Coated |
Material | PUF |
Brand | Cactus |
Color | White |
Country of Origin | Made in India |
Additional Information:
Product Details:
Thickness | 40mm |
Material | PUF |
Color | Yellow |
Brand | Cactus |
Density | 40+-2kg/m3 |
Tensile Strength | 3.7 kg/cm2 |
Width | 1150 mm |
Product Details:
Material | PUF |
Usage/Application | Office, Resident, etc |
Brand | Cactus |
Bending Strength | 4.2 Kg/sq.cm |
Tensile Strength | 4.0 Kg/sq.cm |
Temperature Range | -18 deg to +140 deg C |
Thickness | 9 mm |
Product Details:
Material | PUF |
Surface Treatment | Coated |
Color | White |
Usage/Application | Walls & Partitions |
Product Details:
Material | PUF |
Usage/Application | Residential & Commercial |
Brand | Cactus |
Thickness Of Sheet | 150 mm |
Length | 8 Meter |
Density | 40 +-2Kgs m3 |
Tensile Strength | 4.0 Kgs/cm2 |
Adhesion Strength | 3.0 Kgs/cm2 |
Bending Strength | 4.2 Kgs/cm3 |
Water Absorption | 0.2% volume at 100% RH |
Temperature Range | -180 to +140 Deg C |
Product Details:
Minimum Order Quantity | 80 Square Meter |
Thickness | 60 mm |
Material | PUF |
Usage/Application | Warehouse, Factory, Site Office, etc |
Brand | Cactus |
Color | Blue |
Surface Treatment | Color Coated |
Density | 40+-2kg/m3 |
Panel Width | 1000 mm |
Panel Length | Up to 7500 mm |
For Puf roofing panels in India, Cactus Profiles is an excellent choice. They offer a range of benefits that make them ideal for colorful operations, including marketable structures, storages, and domestic parcels.
Additional Information:
Product Details:
Usage/Application | Roofing |
Surface Treatment | Coated |
Manufacturing Technique | Cold Rolled |
Color | White |
Country of Origin | Made in India |
Product Details:
Minimum Order Quantity | 100 Square Meter |
Thickness | 60 mm |
Brand | Cactus |
Color | Blue |
Material | PUF |
Surface Treatment | Color Coated |
Country of Origin | Made in India |
Additional Information:
Product Details:
Minimum Order Quantity | 80 Square Meter |
Brand | Cactus |
Color | Blue |
Material | PUF |
Surface Treatment | Galvanised |
Usage/Application | Roofing |
Country of Origin | Made in India |
Additional Information:
Product Details:
Material | Steel / Stainless Steel |
Usage/Application | Walls |
Surface Treatment | Coated |
Manufacturing Technique | Cold Rolled |
Brand | Rockwool |
Country of Origin | Made in India |
Product Details:
Thickness | 40 mm |
Usage/Application | Office, Resident, etc |
Brand | Cactus |
Material | PUF |
Bending Strength | 4.2 Kg/cm2 |
Panel Width | 800/1160 mm |
Temperature Range | - 60 Deg C to +80 Deg C |
Product Details:
Thickness | >80 mm |
Color | White |
Brand | Cactus |
Material | PUF |